| Romania | |
| Banks | Corporations |
|
Alpha Bank Romania
|
AD Pharma |
| Banca Centralã Cooperatistã CREDITCOOP | Bucharest Politehnica University – Human Resources Development Centre |
| Banca Comerciala Feroviara | Carrefour Romania |
| Banca Romana de Credite si Investitii | Delta Romania |
| Banca Romaneasca (Member of NBG Group) | Heineken Romania |
| Bancpost | IBM Global Services Romania |
| BLOM Bank France | IBM World Trade Corp. |
| BRD Groupe Societe Generale | Intrarom |
| CEC Bank | Joe IDC |
| Credit Agricole | Johnson Controls Romania |
| Credit Europe Bank | MGV Distri-Hiper |
| EXIMBANK | Moody International |
| Garanti Bank | Nestle Romania |
| Idea Bank | SKF Romania |
| ING Bank Romania | Wrigley Romania |
| Intesa Sanpaolo Romania | |
| Libra Internet Bank | Insurance |
| Marfin Bank | Eureco |
| Patria Bank | Generali |
| Piraeus Bank Romania | Metropolitan Life |
| Porsche Bank | NN Romania |
| Raiffeisen Bank Romania | |
| Romanian Commercial Bank (Member of Erste Group) | Market Infrastructures |
| Romanian National Bank | The Romanian Central Securities Depository (RO-CSD) |
| UniCredit Romania Bank | The State Treasury of the Romanian Ministry of Public Finance |
| Veneto Banca Romania | TRANSFOND |
| Europe | |
| Bulgaria | The Netherlands |
| National Bank of Bulgaria | Musoni BV |
| Amsterdam Trade Bank BV | |
| Germany | |
| Fargo Capital GMBH | Poland |
| PEKAO Bank (Member of UniCredit Bank Poland) | |
| Italy | |
| International Fund for Agricultural Development | Slovakia |
| Vseobecna Uverova Bank (Member of UniCredit Bank) | |
| Republic of Moldova | |
| Energbank | |
| FinComBank | |
| Moldova Agroindbank | |
| Moldinconbank | |
| National Bank of Moldova | |
| ProCredit Bank | |
| Romanian Commercial Bank Chisinau | |
| Victoriabank | |
| Africa | |
| Uganda | |
| ENCOT | |

